Bộ lọc khí nén OIL-X (cho áp suất lên đến 16 và 20 bar g)-Parker
Bộ lọc hợp nhất và hạt khô hiệu suất cao, tiết kiệm năng lượng.
| Products | Tốc độ dòng tối đa | Loại bộ lọc |
| AAPX010AGFX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX010AGMX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | Dry Particulate |
| AAPX010ANFX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX010ANMX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | Dry Particulate |
| AAPX010BGFX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX010BGMX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | Dry Particulate |
| AAPX010BNFX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX010BNMX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | Dry Particulate |
| AAPX010CGFX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX010CGMX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | Dry Particulate |
| AAPX010CNFX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX010CNMX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | Dry Particulate |
| AAPX015BGFX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX015BGMX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | Dry Particulate |
| AAPX015BNFX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX015BNMX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | Dry Particulate |
| AAPX015CGFX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX015CGMX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | Dry Particulate |
| AAPX015CNFX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX015CNMX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | Dry Particulate |
| AAPX020CGFX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX020CGMX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | Dry Particulate |
| AAPX020CNFX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX020CNMX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | Dry Particulate |
| AAPX020DGFX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX020DGMX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | Dry Particulate |
| AAPX020DNFX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX020DNMX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | Dry Particulate |
| AAPX025DGFX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX025DGMX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | Dry Particulate |
| AAPX025DNFX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX025DNMX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | Dry Particulate |
| AAPX025EGFX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX025EGMX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | Dry Particulate |
| AAPX025ENFX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX025ENMX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | Dry Particulate |
| AAPX030EGFX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX030EGMX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | Dry Particulate |
| AAPX030ENFX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX030ENMX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | Dry Particulate |
| AAPX030GGFX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX030GGMX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | Dry Particulate |
| AAPX030GNFX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX030GNMX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | Dry Particulate |
| AAPX035GGFX | 576 m³/h @ 7 barg (339 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX035GGMX | 576 m³/h @ 7 barg (339 cfm @ 102 psig) | Dry Particulate |
| AAPX035GNFX | 576 m³/h @ 7 barg (339 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX035GNMX | 792 m³/h @ 7 barg (466 cfm @ 102 psig) | Dry Particulate |
| AAPX040HGFX | 792 m³/h @ 7 barg (466 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX040HGMX | 792 m³/h @ 7 barg (466 cfm @ 102 psig) | Dry Particulate |
| AAPX040HNFX | 792 m³/h @ 7 barg (466 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX040HNMX | 792 m³/h @ 7 barg (466 cfm @ 102 psig) | Dry Particulate |
| AAPX045HGFX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX045HGMX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | Dry Particulate |
| AAPX045HNFX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX045HNMX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | Dry Particulate |
| AAPX045IGFX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX045IGMX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | Dry Particulate |
| AAPX045INFX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX045INMX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | Dry Particulate |
| AAPX050IGFX | 1548 m³/h @ 7 barg (911 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX050IGMX | 1548 m³/h @ 7 barg (911 cfm @ 102 psig) | Dry Particulate |
| AAPX050INFX | 1548 m³/h @ 7 barg (911 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX050INMX | 1548 m³/h @ 7 barg (911 cfm @ 102 psig) | Dry Particulate |
| AAPX055IGFX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX055IGMX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | Dry Particulate |
| AAPX055INFX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX055INMX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | Dry Particulate |
| AAPX055JGFX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX055JGMX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | Dry Particulate |
| AAPX055JNFX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX055JNMX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | Dry Particulate |
| AAPX060KGFX | 3600 m³/h @ 7 barg (2119 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX060KGMX | 3600 m³/h @ 7 barg (2119 cfm @ 102 psig) | Dry Particulate |
| AAPX060KNFX | 3600 m³/h @ 7 barg (2119 cfm @ 102 psig) | High Efficiency Coalescing |
| AAPX060KNMX | 3600 m³/h @ 7 barg (2119 cfm @ 102 psig) | Dry Particulate |
| AOPX010AGFX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX010AGMX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | Dry Particulate |
| AOPX010ANFX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX010ANMX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | Dry Particulate |
| AOPX010BGFX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX010BGMX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | Dry Particulate |
| AOPX010BNFX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX010BNMX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | Dry Particulate |
| AOPX010CGFX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX010CGMX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | Dry Particulate |
| AOPX010CNFX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX010CNMX | 36 m³/h @ 7 barg (21 cfm @ 102 psig) | Dry Particulate |
| AOPX015BGFX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX015BGMX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | Dry Particulate |
| AOPX015BNFX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX015BNMX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | Dry Particulate |
| AOPX015CGFX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX015CGMX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | Dry Particulate |
| AOPX015CNFX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX015CNMX | 72 m³/h @ 7 barg (42 cfm @ 102 psig) | Dry Particulate |
| AOPX020CGFX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX020CGMX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | Dry Particulate |
| AOPX020CNFX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX020CNMX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | Dry Particulate |
| AOPX020DGFX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX020DGMX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | Dry Particulate |
| AOPX020DNFX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX020DNMX | 108 m³/h @ 7 barg (64 cfm @ 102 psig) | Dry Particulate |
| AOPX025DGFX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX025DGMX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | Dry Particulate |
| AOPX025DNFX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX025DNMX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | Dry Particulate |
| AOPX025EGFX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX025EGMX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | Dry Particulate |
| AOPX025ENFX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX025ENMX | 216 m³/h @ 7 barg (127 cfm @ 102 psig) | Dry Particulate |
| AOPX030EGFX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX030EGMX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | Dry Particulate |
| AOPX030ENFX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX030ENMX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | Dry Particulate |
| AOPX030GGFX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX030GGMX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | Dry Particulate |
| AOPX030GNFX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX030GNMX | 396 m³/h @ 7 barg (233 cfm @ 102 psig) | Dry Particulate |
| AOPX035GGFX | 576 m³/h @ 7 barg (339 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX035GGMX | 576 m³/h @ 7 barg (339 cfm @ 102 psig) | Dry Particulate |
| AOPX035GNFX | 576 m³/h @ 7 barg (339 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX035GNMX | 792 m³/h @ 7 barg (466 cfm @ 102 psig) | Dry Particulate |
| AOPX040HGFX | 792 m³/h @ 7 barg (466 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX040HGMX | 792 m³/h @ 7 barg (466 cfm @ 102 psig) | Dry Particulate |
| AOPX040HNFX | 792 m³/h @ 7 barg (466 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX040HNMX | 792 m³/h @ 7 barg (466 cfm @ 102 psig) | Dry Particulate |
| AOPX045HGFX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX045HGMX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | Dry Particulate |
| AOPX045HNFX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX045HNMX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | Dry Particulate |
| AOPX045IGFX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX045IGMX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | Dry Particulate |
| AOPX045INFX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX045INMX | 1188 m³/h @ 7 barg (699 cfm @ 102 psig) | Dry Particulate |
| AOPX050IGFX | 1548 m³/h @ 7 barg (911 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX050IGMX | 1548 m³/h @ 7 barg (911 cfm @ 102 psig) | Dry Particulate |
| AOPX050INFX | 1548 m³/h @ 7 barg (911 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX050INMX | 1548 m³/h @ 7 barg (911 cfm @ 102 psig) | Dry Particulate |
| AOPX055IGFX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX055IGMX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | Dry Particulate |
| AOPX055INFX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX055INMX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | Dry Particulate |
| AOPX055JGFX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX055JGMX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | Dry Particulate |
| AOPX055JNFX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX055JNMX | 2232 m³/h @ 7 barg (1314 cfm @ 102 psig) | Dry Particulate |
| AOPX060KGFX | 3600 m³/h @ 7 barg (2119 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX060KGMX | 3600 m³/h @ 7 barg (2119 cfm @ 102 psig) | Dry Particulate |
| AOPX060KNFX | 3600 m³/h @ 7 barg (2119 cfm @ 102 psig) | General Purpose Coalescing |
| AOPX060KNMX | 3600 m³/h @ 7 barg (2119 cfm @ 102 psig) | Dry Particulate |
------------------------
Nhà phân phối sản phẩm Parker tại Việt Nam - Parker Vietnam Distributor
CÔNG TY CỔ PHẦN KỸ THUẬT VÀ THƯƠNG MẠI THIẾT BỊ CÔNG NGHIỆP NTD
Adress: No. 28, Alley 36 Co Linh Street, Group 7, Long Bien Ward, Long Bien District, Hanoi City, Vietnam.
Hotline: 0971961212
Mail: sales@ntd-automation.com






