Bộ lọc khí nén thép cacbon OIL-X (dành cho áp suất lên đến 16 bar g)
Bộ lọc khí nén hiệu suất cao cho lưu lượng lớn đến 31248 m³/giờ.
Products | Maximum Flow Rate (cfm) | Tốc độ dòng tối đa | Loại bộ lọc |
AO065NDMX | 1312 cfm @ 100 psig | 2232 m³/h @ 7 barg | Dry Particulate |
AO070ODMX | 2625 cfm @ 100 psig | 4464 m³/h @ 7 barg | Dry Particulate |
AO075PDMX | 3939 cfm @ 100 psig | 6696 m³/h @ 7 barg | Dry Particulate |
AO080PDMX | 5251 cfm @ 100 psig | 8928 m³/h @ 7 barg | Dry Particulate |
AO085QDMX | 7877 cfm @ 100 psig | 13392 m³/h @ 7 barg | Dry Particulate |
AO090RDMX | 13129 cfm @ 100 psig | 22320 m³/h @ 7 barg | Dry Particulate |
AO095SDMX | 18380 cfm @ 100 psig | 31248 m³/h @ 7 barg | Dry Particulate |
AA065NDMX | 1312 cfm @ 100 psig | 2232 m³/h @ 7 barg | Dry Particulate |
AA070ODMX | 2625 cfm @ 100 psig | 4464 m³/h @ 7 barg | Dry Particulate |
AA075PDMX | 3939 cfm @ 100 psig | 6696 m³/h @ 7 barg | Dry Particulate |
AA080PDMX | 5251 cfm @ 100 psig | 8928 m³/h @ 7 barg | Dry Particulate |
AA085QDMX | 7877 cfm @ 100 psig | 13392 m³/h @ 7 barg | Dry Particulate |
AA090RDMX | 13129 cfm @ 100 psig | 22320 m³/h @ 7 barg | Dry Particulate |
AA095SDMX | 18380 cfm @ 100 psig | 31248 m³/h @ 7 barg | Dry Particulate |
ACS065NDMX | 1312 cfm @ 100 psig | 2232 m³/h @ 7 barg | Oil Vapour Removal |
ACS070ODMX | 2625 cfm @ 100 psig | 4464 m³/h @ 7 barg | Oil Vapour Removal |
ACS075PDMX | 3938 cfm @ 100 psig | 6696 m³/h @ 7 barg | Oil Vapour Removal |
ACS080PDMX | 5251 cfm @ 100 psig | 8928 m³/h @ 7 barg | Oil Vapour Removal |
ACS085QDMX | 7877 cfm @ 100 psig | 13392 m³/h @ 7 barg | Oil Vapour Removal |
ACS090RDMX | 13129 cfm @ 100 psig | 22320 m³/h @ 7 barg | Oil Vapour Removal |
ACS095SDMX | 18380 cfm @ 100 psig | 31248 m³/h @ 7 barg | Oil Vapour Removal |
AA065NDEI | 1312 cfm @ 100 psig | 2232 m³/h @ 7 barg | High Efficiency Coalescing |
AO065NDMI | 1312 cfm @ 100 psig | 2232 m³/h @ 7 barg | Dry Particulate |
AO070ODEI | 2625 cfm @ 100 psig | 4464 m³/h @ 7 barg | General Purpose Coalescing |
AO070ODEX | 2625 cfm @ 100 psig | 4464 m³/h @ 7 barg | General Purpose Coalescing |
AO070ODMI | 2625 cfm @ 100 psig | 4464 m³/h @ 7 barg | Dry Particulate |
AO075PDEI | 3939 cfm @ 100 psig | 6696 m³/h @ 7 barg | General Purpose Coalescing |
AO075PDEX | 3939 cfm @ 100 psig | 6696 m³/h @ 7 barg | General Purpose Coalescing |
AO075PDMI | 3939 cfm @ 100 psig | 6696 m³/h @ 7 barg | Dry Particulate |
AO080PDEI | 5251 cfm @ 100 psig | 8928 m³/h @ 7 barg | General Purpose Coalescing |
AO080PDEX | 5251 cfm @ 100 psig | 8928 m³/h @ 7 barg | General Purpose Coalescing |
AO080PDMI | 5251 cfm @ 100 psig | 8928 m³/h @ 7 barg | Dry Particulate |
AO085QDEI | 7877 cfm @ 100 psig | 13392 m³/h @ 7 barg | General Purpose Coalescing |
AO085QDEX | 7877 cfm @ 100 psig | 13392 m³/h @ 7 barg | General Purpose Coalescing |
AO085QDMI | 7877 cfm @ 100 psig | 13392 m³/h @ 7 barg | Dry Particulate |
AO090RDEI | 13129 cfm @ 100 psig | 22320 m³/h @ 7 barg | General Purpose Coalescing |
AO090RDEX | 13129 cfm @ 100 psig | 22320 m³/h @ 7 barg | General Purpose Coalescing |
AO090RDMI | 13129 cfm @ 100 psig | 22320 m³/h @ 7 barg | Dry Particulate |
AO095SDEI | 18380 cfm @ 100 psig | 31248 m³/h @ 7 barg | General Purpose Coalescing |
AO065NDEX | 1312 cfm @ 100 psig | 2232 m³/h @ 7 barg | General Purpose Coalescing |
AO065NDEI | 1312 cfm @ 100 psig | 2232 m³/h @ 7 barg | General Purpose Coalescing |
AA095SDMI | 18380 cfm @ 100 psig | 31248 m³/h @ 7 barg | Dry Particulate |
AA095SDEX | 18380 cfm @ 100 psig | 31248 m³/h @ 7 barg | High Efficiency Coalescing |
AA065NDEX | 1312 cfm @ 100 psig | 2232 m³/h @ 7 barg | High Efficiency Coalescing |
AA065NDMI | 1312 cfm @ 100 psig | 2232 m³/h @ 7 barg | Dry Particulate |
AA070ODEI | 2625 cfm @ 100 psig | 4464 m³/h @ 7 barg | High Efficiency Coalescing |
AA070ODEX | 2625 cfm @ 100 psig | 4464 m³/h @ 7 barg | High Efficiency Coalescing |
AA070ODMI | 2625 cfm @ 100 psig | 4464 m³/h @ 7 barg | Dry Particulate |
AA075PDEI | 3939 cfm @ 100 psig | 6696 m³/h @ 7 barg | High Efficiency Coalescing |
AA075PDEX | 3939 cfm @ 100 psig | 6696 m³/h @ 7 barg | High Efficiency Coalescing |
AA075PDMI | 3939 cfm @ 100 psig | 6696 m³/h @ 7 barg | Dry Particulate |
AO095SDEX | 18380 cfm @ 100 psig | 31248 m³/h @ 7 barg | General Purpose Coalescing |
AA080PDEI | 5251 cfm @ 100 psig | 8928 m³/h @ 7 barg | High Efficiency Coalescing |
AA080PDMI | 5251 cfm @ 100 psig | 8928 m³/h @ 7 barg | Dry Particulate |
AA085QDEI | 7877 cfm @ 100 psig | 13392 m³/h @ 7 barg | High Efficiency Coalescing |
AA085QDEX | 7877 cfm @ 100 psig | 13392 m³/h @ 7 barg | High Efficiency Coalescing |
AA085QDMI | 7877 cfm @ 100 psig | 13392 m³/h @ 7 barg | Dry Particulate |
AA090RDEI | 13129 cfm @ 100 psig | 22320 m³/h @ 7 barg | High Efficiency Coalescing |
AA090RDEX | 13129 cfm @ 100 psig | 22320 m³/h @ 7 barg | High Efficiency Coalescing |
AA090RDMI | 13129 cfm @ 100 psig | 22320 m³/h @ 7 barg | Dry Particulate |
AA095SDEI | 18380 cfm @ 100 psig | 31248 m³/h @ 7 barg | High Efficiency Coalescing |
AA080PDEX | 5251 cfm @ 100 psig | 8928 m³/h @ 7 barg | High Efficiency Coalescing |
AO095SDMI | 18380 cfm @ 100 psig | 31248 m³/h @ 7 barg | Dry Particulate |
------------------------
Nhà phân phối sản phẩm Parker tại Việt Nam - Parker Vietnam Distributor
CÔNG TY CỔ PHẦN KỸ THUẬT VÀ THƯƠNG MẠI THIẾT BỊ CÔNG NGHIỆP NTD
Adress: No. 28, Alley 36 Co Linh Street, Group 7, Long Bien Ward, Long Bien District, Hanoi City, Vietnam.
Hotline: 0971961212
Mail: sales@ntd-automation.com