Hệ thống xử lý khí nén tái sinh không nhiệt lưu lượng lớn FBP HL/LE 100-170-Parker

Liên hệ Còn hàng

Hệ thống xử lý khí nén lớn với giảm hơi dầu, cung cấp khí nén cấp thực phẩm.

Products Tốc độ dòng chảy Pressure Dew Point
FBPHL100-40G13BC 408 m³/h/hr @ 7 barg, 35°C (240 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL100-70G13BC 286 m³/h/hr @ 7 barg, 35°C (168 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL110-40G13BC 612 m³/h/hr @ 7 barg, 35°C (360 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL110-70G13BC 428 m³/h/hr @ 7 barg, 35°C (252 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL120-40G13BC 765 m³/h/hr @ 7 barg, 35°C (450 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL120-70G13BC 536 m³/h/hr @ 7 barg, 35°C (315 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL130-40G13BC 1020 m³/h/hr @ 7 barg, 35°C (600 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL130-70G13BC 714 m³/h/hr @ 7 barg, 35°C (420 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL140-40G13BC 1275 m³/h/hr @ 7 barg, 35°C (750 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL140-70G13BC 893 m³/h/hr @ 7 barg, 35°C (525 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL150-40G13BC 1530 m³/h/hr @ 7 barg, 35°C (900 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL150-70G13BC 1071 m³/h/hr @ 7 barg, 35°C (630 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL160-40G13BC 1785 m³/h/hr @ 7 barg, 35°C (1050 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL160-70G13BC 1250 m³/h/hr @ 7 barg, 35°C (735 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL170-40G13BC 2040 m³/h/hr @ 7 barg, 35°C (1200 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL170-70G13BC                             1428 m³/h/hr @ 7 barg, 35°C (840 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE100-40G13BC 408 m³/h/hr @ 7 barg, 35°C (240 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE100-70G13BC 286 m³/h/hr @ 7 barg, 35°C (168 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE110-40G13BC 612 m³/h/hr @ 7 barg, 35°C (360 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE110-70G13BC 428 m³/h/hr @ 7 barg, 35°C (252 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE120-40G13BC 765 m³/h/hr @ 7 barg, 35°C (450 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE120-70G13BC 536 m³/h/hr @ 7 barg, 35°C (315 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE130-40G13BC 1020 m³/h/hr @ 7 barg, 35°C (600 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE130-70G13BC 714 m³/h/hr @ 7 barg, 35°C (420 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE140-40G13BC 1275 m³/h/hr @ 7 barg, 35°C (750 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE140-70G13BC 893 m³/h/hr @ 7 barg, 35°C (525 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE150-40G13BC 1530 m³/h/hr @ 7 barg, 35°C (900 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE150-70G13BC 1071 m³/h/hr @ 7 barg, 35°C (630 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE160-40G13BC 1785 m³/h/hr @ 7 barg, 35°C (1050 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE160-70G13BC 1250 m³/h/hr @ 7 barg, 35°C (735 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE170-40G13BC 2040 m³/h/hr @ 7 barg, 35°C (1200 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE170-70G13BC 1428 m³/h/hr @ 7 barg, 35°C (840 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL100-40N13BC 408 m³/hr @ 7 barg, 35°C (240 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL100-70N13BC 286 m³/hr @ 7 barg, 35°C (168 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL110-40N13BC 612 m³/hr @ 7 barg, 35°C (360 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL110-70N13BC 428 m³/hr @ 7 barg, 35°C (252 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL120-40N13BC               765 m³/hr @ 7 barg, 35°C (450 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL120-70N13BC 536 m³/hr @ 7 barg, 35°C (315 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL130-40N13BC 1020 m³/hr @ 7 barg, 35°C (600 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL130-70N13BC 714 m³/hr @ 7 barg, 35°C (420 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL140-40N13BC 1275 m³/hr @ 7 barg, 35°C (750 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL140-70N13BC 893 m³/hr @ 7 barg, 35°C (525 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL150-40N13BC 1530 m³/hr @ 7 barg, 35°C (900 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL150-70N13BC 1071 m³/hr @ 7 barg, 35°C (630 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL160-40N13BC 1785 m³/hr @ 7 barg, 35°C (1050 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL160-70N13BC 1250 m³/hr @ 7 barg, 35°C (735 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPHL170-40N13BC 2040 m³/hr @ 7 barg, 35°C (1200 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPHL170-70N13BC 1428 m³/hr @ 7 barg, 35°C (840 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE100-40N13BC 408 m³/hr @ 7 barg, 35°C (240 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE100-70N13BC 286 m³/hr @ 7 barg, 35°C (168 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE110-40N13BC 612 m³/hr @ 7 barg, 35°C (360 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE110-70N13BC 428 m³/hr @ 7 barg, 35°C (252 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE120-40N13BC 765 m³/hr @ 7 barg, 35°C (450 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE120-70N13BC 536 m³/hr @ 7 barg, 35°C (315 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE130-40N13BC 1020 m³/hr @ 7 barg, 35°C (600 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE130-70N13BC 714 m³/hr @ 7 barg, 35°C (420 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE140-40N13BC 1275 m³/hr @ 7 barg, 35°C (750 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE140-70N13BC 893 m³/hr @ 7 barg, 35°C (525 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE150-40N13BC 1530 m³/hr @ 7 barg, 35°C (900 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE150-70N13BC 1071 m³/hr @ 7 barg, 35°C (630 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE160-40N13BC 1785 m³/hr @ 7 barg, 35°C (1050 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE160-70N13BC 1250 m³/hr @ 7 barg, 35°C (735 cfm @ 102 psig, 95°F) -70°C (-100°F)
FBPLE170-40N13BC 2040 m³/hr @ 7 barg, 35°C (1200 cfm @ 102 psig, 95°F) -40°C (-40°F)
FBPLE170-70N13BC 1428 m³/hr @ 7 barg, 35°C (840 cfm @ 102 psig, 95°F) -70°C (-100°F)

------------------------

Nhà phân phối sản phẩm Parker tại Việt Nam - Parker Vietnam Distributor 
CÔNG TY CỔ PHẦN KỸ THUẬT VÀ THƯƠNG MẠI THIẾT BỊ CÔNG NGHIỆP NTD
Adress:  No. 28, Alley 36 Co Linh Street, Group 7, Long Bien Ward, Long Bien District, Hanoi City, Vietnam.
Hotline: 0971961212
Mail: sales@ntd-automation.com

Tags: