Máy Sấy Khí Nén Di Động PPD Series-Parker
Hệ thống xử lý khí nén di động chất lượng cao theo ISO8573-1.
Products | Tốc độ dòng chảy | Đánh giá thiết kế | Phương pháp làm mát |
---|---|---|---|
PPD0500BA | 500 scfm (847 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | Integrated Air Cooled Aftercooler |
PPD0500BN | 500 scfm (847 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | No cooler |
PPD0500RA | 500 scfm (847 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | Integrated Air Cooled Aftercooler |
PPD0500RN | 500 scfm (847 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | No cooler |
PPD1000BA | 1000 scfm (1695 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | Integrated Air Cooled Aftercooler |
PPD1000BA-350 | 1800 scfm (3051 m3/h) | 350 psig (24 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | Integrated Air Cooled Aftercooler |
PPD1000BN | 1000 scfm (1695 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | No cooler |
PPD1000BN-350 | 1800 scfm (3051 m3/h) | 350 psig (24 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | No cooler |
PPD1000RA | 1000 scfm (1695 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | Integrated Air Cooled Aftercooler |
PPD1000RA-350 | 1800 scfm (3051 m3/h) | 350 psig (24 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | Integrated Air Cooled Aftercooler |
PPD1000RN | 1000 scfm (1695 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | No cooler |
PPD1000RN-350 | 1800 scfm (3051 m3/h) | 350 psig (24 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | No cooler |
PPD1600BA | 1600 scfm (2712 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | Integrated Air Cooled Aftercooler |
PPD1600BA-350 | 2800 scfm (4746 m3/h) | 350 psig (24 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | Integrated Air Cooled Aftercooler |
PPD1600BN | 1600 scfm (2712 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | No cooler |
PPD1600BN-350 | 2800 scfm (4746 m3/h) | 350 psig (24 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | No cooler |
PPD1600RA | 1600 scfm (2712 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | Integrated Air Cooled Aftercooler |
PPD1600RA-350 | 2800 scfm (4746 m3/h) | 350 psig (24 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | Integrated Air Cooled Aftercooler |
PPD1600RN | 1600 scfm (2712 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | No cooler |
PPD1600RN-350 | 2800 scfm (4746 m3/h) | 350 psig (24 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | No cooler |
PPD3000BN | 3000 scfm (5085 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | No cooler |
PPD3000RN | 3000 scfm (5085 m3/h) | 100 psig (7 barg) inlet, 100°F (38°C) inlet & 100°F (38°C) ambient | No cooler |
------------------------
Nhà phân phối sản phẩm Parker tại Việt Nam - Parker Vietnam Distributor
CÔNG TY CỔ PHẦN KỸ THUẬT VÀ THƯƠNG MẠI THIẾT BỊ CÔNG NGHIỆP NTD
Adress: No. 28, Alley 36 Co Linh Street, Group 7, Long Bien Ward, Long Bien District, Hanoi City, Vietnam.
Hotline: 0971961212
Mail: sales@ntd-automation.com