Máy Tạo Khí Nitơ NITROSource Plus (5% đến 5 ppm oxy còn lại tối đa)
Máy tạo khí nitơ công nghệ cao, hiệu suất vượt trội, độ tinh khiết 95%-99,9995%.
Products | Độ tinh khiết nitơ |
NSP-020-UENLN-00A | Ultra High |
NSP-020-HZNLB-00A | High |
NSP-020-HZNLI-00A | High |
NSP-020-HZNLN-00A | High |
NSP-020-HZNLO-00A | High |
NSP-020-HZYLB-00A | High |
NSP-020-HZYLI-00A | High |
NSP-020-HZYLN-00A | High |
NSP-020-HZYLO-00A | High |
NSP-020-LZNLB-00A | Low |
NSP-020-LZNLI-00A | Low |
NSP-020-LZNLN-00A | Low |
NSP-020-LZNLO-00A | Low |
NSP-020-LZYLB-00A | Low |
NSP-020-LZYLI-00A | Low |
NSP-020-LZYLN-00A | Low |
NSP-020-LZYLO-00A | Low |
NSP-020-UENLB-00A | Ultra High |
NSP-020-UENLI-00A | Ultra High |
NSP-020-UENLO-00A | Ultra High |
NSP-020-UZNLB-00A | Ultra High |
NSP-020-UZNLI-00A | Ultra High |
NSP-020-UZNLN-00A | Ultra High |
NSP-020-UZNLO-00A | Ultra High |
NSP-030-HZNLB-00A | High |
NSP-030-HZNLI-00A | High |
NSP-030-HZNLN-00A | High |
NSP-030-HZNLO-00A | High |
NSP-030-HZYLB-00A | High |
NSP-030-HZYLI-00A | High |
NSP-030-HZYLN-00A | High |
NSP-030-HZYLO-00A | High |
NSP-030-LZNLB-00A | Low |
NSP-030-LZNLI-00A | Low |
NSP-030-LZNLN-00A | Low |
NSP-030-LZNLO-00A | Low |
NSP-030-LZYLB-00A | Low |
NSP-030-LZYLI-00A | Low |
NSP-030-LZYLN-00A | Low |
NSP-030-LZYLO-00A | Low |
NSP-030-UENLB-00A | Ultra High |
NSP-030-UENLI-00A | Ultra High |
NSP-030-UENLN-00A | Ultra High |
NSP-030-UENLO-00A | Ultra High |
NSP-030-UZNLB-00A | Ultra High |
NSP-030-UZNLI-00A | Ultra High |
NSP-030-UZNLN-00A | Ultra High |
NSP-030-UZNLO-00A | Ultra High |
NSP-040-HZNHB-00A | High |
NSP-040-HZNHI-00A | High |
NSP-040-HZNHN-00A | High |
NSP-040-HZNHO-00A | High |
NSP-040-HZNLB-00A | High |
NSP-040-HZNLI-00A | High |
NSP-040-HZNLN-00A | High |
NSP-040-HZNLO-00A | High |
NSP-040-HZYHB-00A | High |
NSP-040-HZYHI-00A | High |
NSP-040-HZYHN-00A | High |
NSP-040-HZYHO-00A | High |
NSP-040-HZYLB-00A | High |
NSP-040-HZYLI-00A | High |
NSP-040-HZYLN-00A | High |
NSP-040-HZYLO-00A | High |
NSP-040-LZNHB-00A | Low |
NSP-040-LZNHI-00A | Low |
NSP-040-LZNHN-00A | Low |
NSP-040-LZNHO-00A | Low |
NSP-040-LZNLB-00A | Low |
NSP-040-LZNLI-00A | Low |
NSP-040-LZNLN-00A | Low |
NSP-040-LZNLO-00A | Low |
NSP-040-LZYHB-00A | Low |
NSP-040-LZYHI-00A | Low |
NSP-040-LZYHN-00A | Low |
NSP-040-LZYHO-00A | Low |
NSP-040-LZYLB-00A | Low |
NSP-040-LZYLI-00A | Low |
NSP-040-LZYLN-00A | Low |
NSP-040-LZYLO-00A | Low |
NSP-040-UENHB-00A | Ultra High |
NSP-040-UENHI-00A | Ultra High |
NSP-040-UENHN-00A | Ultra High |
NSP-040-UENHO-00A | Ultra High |
NSP-040-UENLB-00A | Ultra High |
NSP-040-UENLI-00A | Ultra High |
NSP-040-UENLN-00A | Ultra High |
NSP-040-UENLO-00A | Ultra High |
NSP-040-UZNHB-00A | Ultra High |
NSP-040-UZNHI-00A | Ultra High |
NSP-040-UZNHN-00A | Ultra High |
NSP-040-UZNHO-00A | Ultra High |
NSP-040-UZNLB-00A | Ultra High |
NSP-040-UZNLI-00A | Ultra High |
NSP-040-UZNLN-00A | Ultra High |
NSP-040-UZNLO-00A | Ultra High |
NSP-050-HZNHB-00A | High |
NSP-050-HZNHI-00A | High |
NSP-050-HZNHN-00A | High |
NSP-050-HZNHO-00A | High |
NSP-050-HZNLB-00A | High |
NSP-050-HZNLI-00A | High |
NSP-050-HZNLN-00A | High |
NSP-050-HZNLO-00A | High |
NSP-050-HZYHB-00A | High |
NSP-050-HZYHI-00A | High |
NSP-050-HZYHN-00A | High |
NSP-050-HZYHO-00A | High |
NSP-050-HZYLB-00A | High |
NSP-050-HZYLI-00A | High |
NSP-050-HZYLN-00A | High |
NSP-050-HZYLO-00A | High |
NSP-050-LZNHB-00A | Low |
NSP-050-LZNHI-00A | Low |
NSP-050-LZNHN-00A | Low |
NSP-050-LZNHO-00A | Low |
NSP-050-LZNLB-00A | Low |
NSP-050-LZNLI-00A | Low |
NSP-050-LZNLN-00A | Low |
NSP-050-LZNLO-00A | Low |
NSP-050-LZYHB-00A | Low |
NSP-050-LZYHI-00A | Low |
NSP-050-LZYHN-00A | Low |
NSP-050-LZYHO-00A | Low |
NSP-050-LZYLB-00A | Low |
NSP-050-LZYLI-00A | Low |
NSP-050-LZYLN-00A | Low |
NSP-050-LZYLO-00A | Low |
NSP-050-UENHB-00A | Ultra High |
NSP-050-UENHI-00A | Ultra High |
NSP-050-UENHN-00A | Ultra High |
NSP-050-UENHO-00A | Ultra High |
NSP-050-UENLB-00A | Ultra High |
NSP-050-UENLI-00A | Ultra High |
NSP-050-UENLN-00A | Ultra High |
NSP-050-UENLO-00A | Ultra High |
NSP-050-UZNHB-00A | Ultra High |
NSP-050-UZNHI-00A | Ultra High |
NSP-050-UZNHN-00A | Ultra High |
NSP-050-UZNHO-00A | Ultra High |
NSP-050-UZNLB-00A | Ultra High |
NSP-050-UZNLI-00A | Ultra High |
NSP-050-UZNLN-00A | Ultra High |
NSP-050-UZNLO-00A | Ultra High |
NSP-060-HZNHB-00A | High |
NSP-060-HZNHI-00A | High |
NSP-060-HZNHN-00A | High |
NSP-060-HZNHO-00A | High |
NSP-060-HZNLB-00A | High |
NSP-060-HZNLI-00A | High |
NSP-060-HZNLN-00A | High |
NSP-060-HZNLO-00A | High |
NSP-060-HZYHB-00A | High |
NSP-060-HZYHI-00A | High |
NSP-060-HZYHN-00A | High |
NSP-060-HZYHO-00A | High |
NSP-060-HZYLB-00A | High |
NSP-060-HZYLI-00A | High |
NSP-060-HZYLN-00A | High |
NSP-060-HZYLO-00A | High |
NSP-060-LZNHB-00A | Low |
NSP-060-LZNHI-00A | Low |
NSP-060-LZNHN-00A | Low |
NSP-060-LZNHO-00A | Low |
NSP-060-LZNLB-00A | Low |
NSP-060-LZNLI-00A | Low |
NSP-060-LZNLN-00A | Low |
NSP-060-LZNLO-00A | Low |
NSP-060-LZYHB-00A | Low |
NSP-060-LZYHI-00A | Low |
NSP-060-LZYHN-00A | Low |
NSP-060-LZYHO-00A | Low |
NSP-060-LZYLB-00A | Low |
NSP-060-LZYLI-00A | Low |
NSP-060-LZYLN-00A | Low |
NSP-060-LZYLO-00A | Low |
NSP-060-UENHB-00A | Ultra High |
NSP-060-UENHI-00A | Ultra High |
NSP-060-UENHN-00A | Ultra High |
NSP-060-UENHO-00A | Ultra High |
NSP-060-UENLB-00A | Ultra High |
NSP-060-UENLI-00A | Ultra High |
NSP-060-UENLN-00A | Ultra High |
NSP-060-UENLO-00A | Ultra High |
NSP-060-UZNHB-00A | Ultra High |
NSP-060-UZNHI-00A | Ultra High |
NSP-060-UZNHN-00A | Ultra High |
NSP-060-UZNHO-00A | Ultra High |
NSP-060-UZNLB-00A | Ultra High |
NSP-060-UZNLI-00A | Ultra High |
NSP-060-UZNLN-00A | Ultra High |
NSP-060-UZNLO-00A | Ultra High |
NSP-070-HZNHB-00A | High |
NSP-070-HZNHI-00A | High |
NSP-070-HZNHN-00A | High |
NSP-070-HZNHO-00A | High |
NSP-070-HZNLB-00A | High |
NSP-070-HZNLI-00A | High |
NSP-070-HZNLN-00A | High |
NSP-070-HZNLO-00A | High |
NSP-070-HZYHB-00A | High |
NSP-070-HZYHI-00A | High |
NSP-070-HZYHN-00A | High |
NSP-070-HZYHO-00A | High |
NSP-070-HZYLB-00A | High |
NSP-070-HZYLI-00A | High |
NSP-070-HZYLN-00A | High |
NSP-070-HZYLO-00A | High |
NSP-070-LZNHB-00A | Low |
NSP-070-LZNHI-00A | Low |
NSP-070-LZNHN-00A | Low |
NSP-070-LZNHO-00A | Low |
NSP-070-LZNLB-00A | Low |
NSP-070-LZNLI-00A | Low |
NSP-070-LZNLN-00A | Low |
NSP-070-LZNLO-00A | Low |
NSP-070-LZYHB-00A | Low |
NSP-070-LZYHI-00A | Low |
NSP-070-LZYHN-00A | Low |
NSP-070-LZYHO-00A | Low |
NSP-070-LZYLB-00A | Low |
NSP-070-LZYLI-00A | Low |
NSP-070-LZYLN-00A | Low |
NSP-070-LZYLO-00A | Low |
NSP-070-UENHB-00A | Ultra High |
NSP-070-UENHI-00A | Ultra High |
NSP-070-UENHN-00A | Ultra High |
NSP-070-UENHO-00A | Ultra High |
NSP-070-UENLB-00A | Ultra High |
NSP-070-UENLI-00A | Ultra High |
NSP-070-UENLN-00A | Ultra High |
NSP-070-UENLO-00A | Ultra High |
NSP-070-UZNHB-00A | Ultra High |
NSP-070-UZNHI-00A | Ultra High |
NSP-070-UZNHN-00A | Ultra High |
NSP-070-UZNHO-00A | Ultra High |
NSP-070-UZNLB-00A | Ultra High |
NSP-070-UZNLI-00A | Ultra High |
NSP-070-UZNLN-00A | Ultra High |
NSP-070-UZNLO-00A | Ultra High |
NSP-080-HZNHB-00A | High |
NSP-080-HZNHI-00A | High |
NSP-080-HZNHN-00A | High |
NSP-080-HZNHO-00A | High |
NSP-080-HZNLB-00A | High |
NSP-080-HZNLI-00A | High |
NSP-080-HZNLN-00A | High |
NSP-080-HZNLO-00A | High |
NSP-080-HZYHB-00A | High |
NSP-080-HZYHI-00A | High |
NSP-080-HZYHN-00A | High |
NSP-080-HZYHO-00A | High |
NSP-080-HZYLB-00A | High |
NSP-080-HZYLI-00A | High |
NSP-080-HZYLN-00A | High |
NSP-080-HZYLO-00A | High |
NSP-080-LZNHB-00A | Low |
NSP-080-LZNHI-00A | Low |
NSP-080-LZNHN-00A | Low |
NSP-080-LZNHO-00A | Low |
NSP-080-LZNLB-00A | Low |
NSP-080-LZNLI-00A | Low |
NSP-080-LZNLN-00A | Low |
NSP-080-LZNLO-00A | Low |
NSP-080-LZYHB-00A | Low |
NSP-080-LZYHI-00A | Low |
NSP-080-LZYHN-00A | Low |
NSP-080-LZYHO-00A | Low |
NSP-080-LZYLB-00A | Low |
NSP-080-LZYLI-00A | Low |
NSP-080-LZYLN-00A | Low |
NSP-080-LZYLO-00A | Low |
NSP-080-UENHB-00A | Ultra High |
NSP-080-UENHI-00A | Ultra High |
NSP-080-UENHN-00A | Ultra High |
NSP-080-UENHO-00A | Ultra High |
NSP-080-UENLB-00A | Ultra High |
NSP-080-UENLI-00A | Ultra High |
NSP-080-UENLN-00A | Ultra High |
NSP-080-UENLO-00A | Ultra High |
NSP-080-UZNHB-00A | Ultra High |
NSP-080-UZNHI-00A | Ultra High |
NSP-080-UZNHN-00A | Ultra High |
NSP-080-UZNHO-00A | Ultra High |
NSP-080-UZNLB-00A | Ultra High |
NSP-080-UZNLI-00A | Ultra High |
NSP-080-UZNLN-00A | Ultra High |
NSP-080-UZNLO-00A | Ultra High |
NSP-090-HZNHB-00A | High |
NSP-090-HZNHI-00A | High |
NSP-090-HZNHN-00A | High |
NSP-090-HZNHO-00A | High |
NSP-090-HZNLB-00A | High |
NSP-090-HZNLI-00A | High |
NSP-090-HZNLN-00A | High |
NSP-090-HZNLO-00A | High |
NSP-090-HZYHB-00A | High |
NSP-090-HZYHI-00A | High |
NSP-090-HZYHN-00A | High |
NSP-090-HZYHO-00A | High |
NSP-090-HZYLB-00A | High |
NSP-090-HZYLI-00A | High |
NSP-090-HZYLN-00A | High |
NSP-090-HZYLO-00A | High |
NSP-090-LZNHB-00A | Low |
NSP-090-LZNHI-00A | Low |
NSP-090-LZNHN-00A | Low |
NSP-090-LZNHO-00A | Low |
NSP-090-LZNLB-00A | Low |
NSP-090-LZNLI-00A | Low |
NSP-090-LZNLN-00A | Low |
NSP-090-LZNLO-00A | Low |
NSP-090-LZYHB-00A | Low |
NSP-090-LZYHI-00A | Low |
NSP-090-LZYHN-00A | Low |
NSP-090-LZYHO-00A | Low |
NSP-090-LZYLB-00A | Low |
NSP-090-LZYLI-00A | Low |
NSP-090-LZYLN-00A | Low |
NSP-090-LZYLO-00A | Low |
NSP-090-UENHB-00A | Ultra High |
NSP-090-UENHI-00A | Ultra High |
NSP-090-UENHN-00A | Ultra High |
NSP-090-UENHO-00A | Ultra High |
NSP-090-UENLB-00A | Ultra High |
NSP-090-UENLI-00A | Ultra High |
NSP-090-UENLN-00A | Ultra High |
NSP-090-UENLO-00A | Ultra High |
NSP-090-UZNHB-00A | Ultra High |
NSP-090-UZNHI-00A | Ultra High |
NSP-090-UZNHN-00A | Ultra High |
NSP-090-UZNHO-00A | Ultra High |
NSP-090-UZNLB-00A | Ultra High |
NSP-090-UZNLI-00A | Ultra High |
NSP-090-UZNLN-00A | Ultra High |
NSP-090-UZNLO-00A | Ultra High |
NSP-100-HZNHB-00A | High |
NSP-100-HZNHI-00A | High |
NSP-100-HZNHN-00A | High |
NSP-100-HZNHO-00A | High |
NSP-100-HZNLB-00A | High |
NSP-100-HZNLI-00A | High |
NSP-100-HZNLN-00A | High |
NSP-100-HZNLO-00A | High |
NSP-100-HZYHB-00A | High |
NSP-100-HZYHI-00A | High |
NSP-100-HZYHN-00A | High |
NSP-100-HZYHO-00A | High |
NSP-100-HZYLB-00A | High |
NSP-100-HZYLI-00A | High |
NSP-100-HZYLN-00A | High |
NSP-100-HZYLO-00A | High |
NSP-100-LZNHB-00A | Low |
NSP-100-LZNHI-00A | Low |
NSP-100-LZNHN-00A | Low |
NSP-100-LZNHO-00A | Low |
NSP-100-LZNLB-00A | Low |
NSP-100-LZNLI-00A | Low |
NSP-100-LZNLN-00A | Low |
NSP-100-LZNLO-00A | Low |
NSP-100-LZYHB-00A | Low |
NSP-100-LZYHI-00A | Low |
NSP-100-LZYHN-00A | Low |
NSP-100-LZYHO-00A | Low |
NSP-100-LZYLB-00A | Low |
NSP-100-LZYLI-00A | Low |
NSP-100-LZYLN-00A | Low |
NSP-100-LZYLO-00A | Low |
NSP-100-UENHB-00A | Ultra High |
NSP-100-UENHI-00A | Ultra High |
NSP-100-UENHN-00A | Ultra High |
NSP-100-UENHO-00A | Ultra High |
NSP-100-UENLB-00A | Ultra High |
NSP-100-UENLI-00A | Ultra High |
NSP-100-UENLN-00A | Ultra High |
NSP-100-UENLO-00A | Ultra High |
NSP-100-UZNHB-00A | Ultra High |
NSP-100-UZNHI-00A | Ultra High |
NSP-100-UZNHN-00A | Ultra High |
NSP-100-UZNHO-00A | Ultra High |
NSP-100-UZNLB-00A | Ultra High |
NSP-100-UZNLI-00A | Ultra High |
NSP-100-UZNLN-00A | Ultra High |
NSP-100-UZNLO-00A | Ultra High |
NSP-110-HZNHB-00A | High |
NSP-110-HZNHI-00A | High |
NSP-110-HZNHN-00A | High |
NSP-110-HZNHO-00A | High |
NSP-110-HZNLB-00A | High |
NSP-110-HZNLI-00A | High |
NSP-110-HZNLN-00A | High |
NSP-110-HZNLO-00A | High |
NSP-110-HZYHB-00A | High |
NSP-110-HZYHI-00A | High |
NSP-110-HZYHN-00A | High |
NSP-110-HZYHO-00A | High |
NSP-110-HZYLB-00A | High |
NSP-110-HZYLI-00A | High |
NSP-110-HZYLN-00A | High |
NSP-110-HZYLO-00A | High |
NSP-110-LZNHB-00A | Low |
NSP-110-LZNHI-00A | Low |
NSP-110-LZNHN-00A | Low |
NSP-110-LZNHO-00A | Low |
NSP-110-LZNLB-00A | Low |
NSP-110-LZNLI-00A | Low |
NSP-110-LZNLN-00A | Low |
NSP-110-LZNLO-00A | Low |
NSP-110-LZYHB-00A | Low |
NSP-110-LZYHI-00A | Low |
NSP-110-LZYHN-00A | Low |
NSP-110-LZYHO-00A | Low |
NSP-110-LZYLB-00A | Low |
NSP-110-LZYLI-00A | Low |
NSP-110-LZYLN-00A | Low |
NSP-110-LZYLO-00A | Low |
NSP-110-UENHB-00A | Ultra High |
NSP-110-UENHI-00A | Ultra High |
NSP-110-UENHN-00A | Ultra High |
NSP-110-UENHO-00A | Ultra High |
NSP-110-UENLB-00A | Ultra High |
NSP-110-UENLI-00A | Ultra High |
NSP-110-UENLN-00A | Ultra High |
NSP-110-UENLO-00A | Ultra High |
NSP-110-UZNHB-00A | Ultra High |
NSP-110-UZNHI-00A | Ultra High |
NSP-110-UZNHN-00A | Ultra High |
NSP-110-UZNHO-00A | Ultra High |
NSP-110-UZNLB-00A | Ultra High |
NSP-110-UZNLI-00A | Ultra High |
NSP-110-UZNLN-00A | Ultra High |
NSP-110-UZNLO-00A | Ultra High |
NSP-120-HZNHB-00A | High |
NSP-120-HZNHI-00A | High |
NSP-120-HZNHN-00A | High |
NSP-120-HZNHO-00A | High |
NSP-120-HZNLB-00A | High |
NSP-120-HZNLI-00A | High |
NSP-120-HZNLN-00A | High |
NSP-120-HZNLO-00A | High |
NSP-120-HZYHB-00A | High |
NSP-120-HZYHI-00A | High |
NSP-120-HZYHN-00A | High |
NSP-120-HZYHO-00A | High |
NSP-120-HZYLB-00A | High |
NSP-120-HZYLI-00A | High |
NSP-120-HZYLN-00A | High |
NSP-120-HZYLO-00A | High |
NSP-120-LZNHB-00A | Low |
NSP-120-LZNHI-00A | Low |
NSP-120-LZNHN-00A | Low |
NSP-120-LZNHO-00A | Low |
NSP-120-LZNLB-00A | Low |
NSP-120-LZNLI-00A | Low |
NSP-120-LZNLN-00A | Low |
NSP-120-LZNLO-00A | Low |
NSP-120-LZYHB-00A | Low |
NSP-120-LZYHI-00A | Low |
NSP-120-LZYHN-00A | Low |
NSP-120-LZYHO-00A | Low |
NSP-120-LZYLB-00A | Low |
NSP-120-LZYLI-00A | Low |
NSP-120-LZYLN-00A | Low |
NSP-120-LZYLO-00A | Low |
NSP-120-UENHB-00A | Ultra High |
NSP-120-UENHI-00A | Ultra High |
NSP-120-UENHN-00A | Ultra High |
NSP-120-UENHO-00A | Ultra High |
NSP-120-UENLB-00A | Ultra High |
NSP-120-UENLI-00A | Ultra High |
NSP-120-UENLN-00A | Ultra High |
NSP-120-UENLO-00A | Ultra High |
NSP-120-UZNHB-00A | Ultra High |
NSP-120-UZNHI-00A | Ultra High |
NSP-120-UZNHN-00A | Ultra High |
NSP-120-UZNHO-00A | Ultra High |
NSP-120-UZNLB-00A | Ultra High |
NSP-120-UZNLI-00A | Ultra High |
NSP-120-UZNLN-00A | Ultra High |
NSP-120-UZNLO-00A | Ultra High |
-------------------
Nhà phân phối sản phẩm Parker tại Việt Nam - Parker Vietnam Distributor
CÔNG TY CỔ PHẦN KỸ THUẬT VÀ THƯƠNG MẠI THIẾT BỊ CÔNG NGHIỆP NTD
Adress: No. 28, Alley 36 Co Linh Street, Group 7, Long Bien Ward, Long Bien District, Hanoi City, Vietnam.
Hotline: 0971961212
Mail: sales@ntd-automation.com