Miếng đệm dẫn nhiệt THERM-A-GAP 580

Liên hệ Còn hàng

Miếng đệm dẫn nhiệt Parker Chomerics THERM-A-GAP™ 580 có độ cứng vừa phải và độ dẫn nhiệt 3.0 W/m-K.

 

Products Độ dày vật liệu        Kích cỡ
69-11-27100-G580 0.14 in 18" x 18"
69-11-27101-G580 0.15 in 18" x 18"
69-11-20686-G580 0.16 in 18" x 18"
69-11-27103-G580 0.18 in 18" x 18"
69-11-20687-G580 0.2 in 18" x 18"
62-01-0909-A580 0.01 in 9" x 9"
62-02-0909-A580 0.02 in 9" x 9"
62-03-0909-A580 0.03 in 9" x 9"
62-04-0909-A580 0.04 in 9" x 9"
62-05-0909-A580 0.05 in 9" x 9"
62-06-0909-A580 0.06 in 9" x 9"
62-07-0909-A580 0.07 in 9" x 9"
62-08-0909-A580 0.08 in 9" x 9"
62-10-0909-A580 0.1 in 9" x 9"
62-12-0909-A580 0.12 in 9" x 9"
62-13-0909-A580 0.13 in 9" x 9"
62-14-0909-A580 0.14 in 9" x 9"
62-15-0909-A580 0.15 in 9" x 9"
62-16-0909-A580 0.16 in 9" x 9"
62-18-0909-A580 0.18 in 9" x 9"
62-20-0909-A580 0.2 in 9" x 9"
69-12-28539-A580 0.01 in 18" x 18"
69-12-20698-A580 0.02 in 18" x 18"
69-12-20913-A580 0.03 in 18" x 18"
69-12-20684-A580 0.04 in 18" x 18"
69-12-27395-A580 0.05 in 18" x 18"
69-12-20991-A580 0.06 in 18" x 18"
69-12-20685-A580 0.07 in 18" x 18"
69-12-21259-A580 0.08 in 18" x 18"
69-12-20672-A580 0.1 in 18" x 18"
69-12-27102-A580 0.12 in 18" x 18"
69-12-20675-A580 0.13 in 18" x 18"
69-12-27100-A580 0.14 in 18" x 18"
69-12-27101-A580 0.15 in 18" x 18"
69-12-20686-A580 0.16 in 18" x 18"
69-12-27103-A580 0.18 in 18" x 18"
69-12-20687-A580 0.2 in 18" x 18"
61-01-0909-G580 0.01 in 9" x 9"
61-02-0909-G580 0.02 in 9" x 9"
61-03-0909-G580 0.03 in 9" x 9"
61-04-0909-G580 0.04 in 9" x 9"
61-05-0909-G580 0.05 in 9" x 9"
61-06-0909-G580 0.06 in 9" x 9"
61-07-0909-G580 0.07 in 9" x 9"
61-08-0909-G580 0.08 in 9" x 9"
61-09-0909-G580 0.09 in 9" x 9"
61-10-0909-G580 0.1 in 9" x 9"
61-11-0909-G580 0.11 in 9" x 9"
61-12-0909-G580 0.12 in 9" x 9"
61-13-0909-G580 0.13 in 9" x 9"
61-14-0909-G580 0.14 in 9" x 9"
61-15-0909-G580 0.15 in 9" x 9"
61-16-0909-G580 0.16 in 9" x 9"
61-17-0909-G580 0.17 in 9" x 9"
61-18-0909-G580 0.18 in 9" x 9"
61-19-0909-G580 0.19 in 9" x 9"
61-20-0909-G580 0.2 in 9" x 9"
69-11-28540-G580 0.015 in 18" x 18"
69-12-28540-A580 0.015 in 18" x 18"
69-11-28539-G580 0.01 in 18" x 18"
69-11-20698-G580 0.02 in 18" x 18"
69-11-20913-G580 0.03 in 18" x 18"
69-11-20684-G580 0.04 in 18" x 18"
69-11-27395-G580 0.05 in 18" x 18"
69-11-20991-G580 0.06 in 18" x 18"
69-11-20685-G580 0.07 in 18" x 18"
69-11-21259-G580 0.08 in 18" x 18"
69-11-20672-G580 0.1 in 18" x 18"
69-11-27102-G580 0.12 in 18" x 18"
69-11-20675-G580 0.13 in 18" x 18"
62-01-0909-580 0.01 in 9" x 9"
62-02-0909-580 0.02 in 9" x 9"
62-03-0909-580 0.03 in 9" x 9"
62-04-0909-580 0.04 in 9" x 9"
62-05-0909-580 0.05 in 9" x 9"
62-06-0909-580 0.06 in 9" x 9"
62-07-0909-580 0.07 in 9" x 9"
62-08-0909-580 0.08 in 9" x 9"
62-10-0909-580 0.1 in 9" x 9"
62-12-0909-580 0.12 in 9" x 9"
62-13-0909-580 0.13 in 9" x 9"
62-14-0909-580 0.14 in 9" x 9"
62-15-0909-580 0.15 in 9" x 9"
62-16-0909-580 0.16 in 9" x 9"
62-18-0909-580 0.18 in 9" x 9"
62-20-0909-580 0.2 in 9" x 9"
69-12-28539-580 0.01 in 18" x 18"
69-12-20698-580 0.02 in 18" x 18"
69-12-20913-580 0.03 in 18" x 18"
69-12-20684-580 0.04 in 18" x 18"
69-12-27395-580 0.05 in 18" x 18"
69-12-20991-580 0.06 in 18" x 18"
69-12-20685-580 0.07 in 18" x 18"
69-12-21259-580 0.08 in 18" x 18"
69-12-20672-580 0.1 in 18" x 18"
69-12-27102-580 0.12 in 18" x 18"
69-12-20675-580 0.13 in 18" x 18"
69-12-27100-580 0.14 in 18" x 18"
69-12-27101-580 0.15 in 18" x 18"
69-12-20686-580 0.16 in 18" x 18"
69-12-27103-580 0.18 in 18" x 18"
69-12-20687-580 0.2 in 18" x 18"
CUSTOM-62-01-A580 0.01 in Custom
CUSTOM-62-02-A580 0.02 in Custom
CUSTOM-62-03-A580 0.03 in Custom
CUSTOM-62-04-A580 0.04 in Custom
CUSTOM-62-05-A580 0.05 in Custom
CUSTOM-62-06-A580 0.06 in Custom
CUSTOM-62-07-A580 0.07 in Custom
CUSTOM-62-08-A580 0.08 in Custom
CUSTOM-62-10-A580 0.1 in Custom
CUSTOM-62-12-A580 0.12 in Custom
CUSTOM-62-13-A580 0.13 in Custom
CUSTOM-62-14-A580 0.14 in Custom
CUSTOM-62-15-A580 0.15 in Custom
CUSTOM-62-16-A580 0.16 in Custom
CUSTOM-62-18-A580 0.18 in Custom
CUSTOM-62-20-A580 0.2 in Custom
CUSTOM-62-01-G580 0.01 in Custom
CUSTOM-62-02-G580 0.02 in Custom
CUSTOM-62-03-G580 0.03 in Custom
CUSTOM-62-04-G580 0.04 in Custom
CUSTOM-62-05-G580 0.05 in Custom
CUSTOM-62-06-G580 0.06 in Custom
CUSTOM-62-07-G580 0.07 in Custom
CUSTOM-62-08-G580 0.08 in Custom
CUSTOM-62-10-G580 0.1 in Custom
CUSTOM-62-12-G580 0.12 in Custom
CUSTOM-62-13-G580 0.13 in Custom
CUSTOM-62-14-G580 0.14 in Custom
CUSTOM-62-15-G580 0.15 in Custom
CUSTOM-62-16-G580 0.16 in Custom
CUSTOM-62-18-G580 0.18 in Custom
CUSTOM-62-20-G580 0.2 in Custom
CUSTOM-62-01-580 0.01 in Custom
CUSTOM-62-02-580 0.02 in Custom
CUSTOM-62-03-580 0.03 in Custom
CUSTOM-62-04-580 0.04 in Custom
CUSTOM-62-05-580 0.05 in Custom
CUSTOM-62-06-580 0.06 in Custom
CUSTOM-62-07-580 0.07 in Custom
CUSTOM-62-08-580 0.08 in Custom
CUSTOM-62-10-580 0.1 in Custom
CUSTOM-62-12-580 0.12 in Custom
CUSTOM-62-13-580 0.13 in Custom
CUSTOM-62-14-580 0.14 in Custom
CUSTOM-62-15-580 0.15 in Custom
CUSTOM-62-16-580 0.16 in Custom
CUSTOM-62-18-580 0.18 in Custom
CUSTOM-62-20-580 0.2 in Custom

 

------------------------

Nhà phân phối sản phẩm Parker tại Việt Nam - Parker Vietnam Distributor 
CÔNG TY CỔ PHẦN KỸ THUẬT VÀ THƯƠNG MẠI THIẾT BỊ CÔNG NGHIỆP NTD
Adress:  No. 28, Alley 36 Co Linh Street, Group 7, Long Bien Ward, Long Bien District, Hanoi City, Vietnam.
Hotline: 0971961212
Mail: sales@ntd-automation.com

Tags: