Miếng đệm dẫn nhiệt THERM-A-GAP HCS10

Liên hệ Còn hàng

Miếng đệm dẫn nhiệt THERM-A-GAP™ HCS10 có độ cứng thấp và dẫn nhiệt 1.0 W/m-K

 

Products Material Thickness (inch) Kích cỡ
62-01-0909-HCS10A 0.01 9" x 9"
62-02-0909-HCS10A 0.02 9" x 9"
62-03-0909-HCS10A 0.03 9" x 9"
62-04-0909-HCS10A 0.04 9" x 9"
62-05-0909-HCS10A 0.05 9" x 9"
62-06-0909-HCS10A 0.06 9" x 9"
62-07-0909-HCS10A 0.07 9" x 9"
62-08-0909-HCS10A 0.08 9" x 9"
62-10-0909-HCS10A 0.1 9" x 9"
62-12-0909-HCS10A 0.12 9" x 9"
62-13-0909-HCS10A 0.13 9" x 9"
62-14-0909-HCS10A 0.14 9" x 9"
62-15-0909-HCS10A 0.15 9" x 9"
62-16-0909-HCS10A 0.16 9" x 9"
62-18-0909-HCS10A 0.18 9" x 9"
62-20-0909-HCS10A 0.2 9" x 9"
69-12-28539-HCS10A 0.01 18" x 18"
69-12-20698-HCS10A 0.02 18" x 18"
69-12-20913-HCS10A 0.03 18" x 18"
69-12-20684-HCS10A 0.04 18" x 18"
69-12-27395-HCS10A 0.05 18" x 18"
69-12-20991-HCS10A 0.06 18" x 18"
69-12-20685-HCS10A 0.07 18" x 18"
69-12-21259-HCS10A 0.08 18" x 18"
69-12-20672-HCS10A 0.1 18" x 18"
69-12-27102-HCS10A 0.12 18" x 18"
69-12-20675-HCS10A 0.13 18" x 18"
69-12-27100-HCS10A 0.14 18" x 18"
69-12-27101-HCS10A 0.15 18" x 18"
69-12-20686-HCS10A 0.16 18" x 18"
69-12-27103-HCS10A 0.18 18" x 18"
69-12-20687-HCS10A 0.2 18" x 18"
61-01-0909-HCS10G 0.01 9" x 9"
61-02-0909-HCS10G 0.02 9" x 9"
61-03-0909-HCS10G 0.03 9" x 9"
61-04-0909-HCS10G 0.04 9" x 9"
61-05-0909-HCS10G 0.05 9" x 9"
61-06-0909-HCS10G 0.06 9" x 9"
61-07-0909-HCS10G 0.07 9" x 9"
61-08-0909-HCS10G 0.08 9" x 9"
61-10-0909-HCS10G 0.1 9" x 9"
61-12-0909-HCS10G 0.12 9" x 9"
61-13-0909-HCS10G 0.13 9" x 9"
61-14-0909-HCS10G 0.14 9" x 9"
61-15-0909-HCS10G 0.15 9" x 9"
61-16-0909-HCS10G 0.16 9" x 9"
61-18-0909-HCS10G 0.18 9" x 9"
61-20-0909-HCS10G 0.2 9" x 9"
69-11-28540-HCS10G 0.015 18" x 18"
69-12-28540-HCS10A 0.015 18" x 18"
69-11-28539-HCS10G 0.01 18" x 18"
69-11-20698-HCS10G 0.02 18" x 18"
69-11-20913-HCS10G 0.03 18" x 18"
69-11-20684-HCS10G 0.04 18" x 18"
69-11-27395-HCS10G 0.05 18" x 18"
69-11-20991-HCS10G 0.06 18" x 18"
69-11-20685-HCS10G 0.07 18" x 18"
69-11-21259-HCS10G 0.08 18" x 18"
69-11-20672-HCS10G 0.1 18" x 18"
69-11-27102-HCS10G 0.12 18" x 18"
69-11-20675-HCS10G 0.13 18" x 18"
69-11-27100-HCS10G 0.14 18" x 18"
69-11-27101-HCS10G 0.15 18" x 18"
69-11-20686-HCS10G 0.16 18" x 18"
69-11-27103-HCS10G 0.18 18" x 18"
69-11-20687-HCS10G 0.2 18" x 18"
CUSTOM-62-01-HCS10A 0.01 Custom
CUSTOM- 62-02-HCS10A 0.02 Custom
CUSTOM- 62-03-HCS10A 0.03 Custom
CUSTOM- 62-04-HCS10A 0.04 Custom
CUSTOM- 62-05-HCS10A 0.05 Custom
CUSTOM- 62-06-HCS10A 0.06 Custom
CUSTOM- 62-07-HCS10A 0.07 Custom
CUSTOM- 62-08-HCS10A 0.08 Custom
CUSTOM- 62-10-HCS10A 0.1 Custom
CUSTOM- 62-12-HCS10A 0.12 Custom
CUSTOM- 62-13-HCS10A 0.13 Custom
CUSTOM- 62-14-HCS10A 0.14 Custom
CUSTOM- 62-15-HCS10A 0.15 Custom
CUSTOM- 62-16-HCS10A 0.16 Custom
CUSTOM- 62-18-HCS10A 0.18 Custom
CUSTOM- 62-20-HCS10A 0.2 Custom
CUSTOM- 61-01-HCS10G 0.01 Custom
CUSTOM- 61-02-HCS10G 0.02 Custom
CUSTOM- 61-03-HCS10G 0.03 Custom
CUSTOM- 61-04-HCS10G 0.04 Custom
CUSTOM- 61-05-HCS10G 0.05 Custom
CUSTOM- 61-06-HCS10G 0.06 Custom
CUSTOM- 61-07-HCS10G 0.07 Custom
CUSTOM- 61-08-HCS10G 0.08 Custom
CUSTOM- 61-10-HCS10G 0.1 Custom
CUSTOM- 61-12-HCS10G 0.12 Custom
CUSTOM- 61-13-HCS10G 0.13 Custom
CUSTOM- 61-14-HCS10G 0.14 Custom
CUSTOM- 61-15-HCS10G 0.15 Custom
CUSTOM- 61-16-HCS10G 0.16 Custom
CUSTOM- 61-18-HCS10G 0.18 Custom
CUSTOM- 61-20-HCS10G 0.2 Custom

 

------------------------

Nhà phân phối sản phẩm Parker tại Việt Nam - Parker Vietnam Distributor 
CÔNG TY CỔ PHẦN KỸ THUẬT VÀ THƯƠNG MẠI THIẾT BỊ CÔNG NGHIỆP NTD
Adress:  No. 28, Alley 36 Co Linh Street, Group 7, Long Bien Ward, Long Bien District, Hanoi City, Vietnam.
Hotline: 0971961212
Mail: sales@ntd-automation.com

Tags: